Juge(s) : Donné Irene (Norway)
Résultat par race
| Résultat | Classe | Nom du Chien | Propriétaire(s) |
|---|---|---|---|
| MEILLEUR DE RACE | Intermédiaire | Rembombory Queen (170) | Vermeire, Vanessa |
| Meilleur sexe opposé | Ouverte | Thor Dilampo Dream Bulls (163) | Logghe, Antony |
| FCI-CACIB | Ouverte | Thor Dilampo Dream Bulls (163) | Logghe, Antony |
| FCI-CACIB | Intermédiaire | Rembombory Queen (170) | Vermeire, Vanessa |
| FCI-CACIB Reserve | Ouverte | The One In A Million Sexy Bully (162) | Bouchat, Cécile |
| FCI-CACIB Reserve | Intermédiaire | Union Love From Dreamlovelybulls (171) | Vanstippen, Fabien |
| CAC | Ouverte | Thor Dilampo Dream Bulls (163) | Logghe, Antony |
| CAC | Intermédiaire | Rembombory Queen (170) | Vermeire, Vanessa |
| Reserve CAC | Ouverte | The One In A Million Sexy Bully (162) | Bouchat, Cécile |
| Reserve CAC | Intermédiaire | Union Love From Dreamlovelybulls (171) | Vanstippen, Fabien |
| MEILLEUR Minor puppy | Minor puppy | pride off holland (156) | van neer, kimberly |
| MEILLEUR Puppy | Puppy | D’or Wood The American Way (159) | Cezar, Ingrid |
Tous les résultats par classe
| # | Qualification | Résultat | Classe | Nom du Chien | Propriétaire(s) |
|---|---|---|---|---|---|
| 1 | Très prometteur | MEILLEUR Minor puppy | Minor puppy | pride off holland (156) | van neer, kimberly |
| 2 | Très prometteur | Minor puppy | Venom Dilampo Dream Bulls (157) | Vermeire, Vanessa | |
| 3 | Très prometteur | Minor puppy | Vito Dilampo Dream Bulls (158) | Schalck, Nick | |
| 1 | Très prometteur | MEILLEUR Puppy | Puppy | D’or Wood The American Way (159) | Cezar, Ingrid |
| 2 | Très prometteur | Puppy | Ingelbulls Valentin My Angel Cupidon (160) | Ingelbien, Christelle | |
| 3 | Très bon | Ouverte | Dreamlovelybulls Tiamo (161) | Denoble, Shana | |
| 2 | Excellent | FCI-CACIB Reserve, Reserve CAC | Ouverte | The One In A Million Sexy Bully (162) | Bouchat, Cécile |
| 1 | Excellent | Meilleur sexe opposé, FCI-CACIB, Best Mâle, CAC | Ouverte | Thor Dilampo Dream Bulls (163) | Logghe, Antony |
| 3 | Très prometteur | Minor puppy | La Martini Gold Bulls Delta (164) | Wesse, Cynthia | |
| 2 | Très prometteur | Minor puppy | V I P Sexy Bully (165) | Wesse, Cynthia | |
| 1 | Très prometteur | Minor puppy | Vainqueur Dilampo Dream Bulls (166) | Vermeire, Vanessa | |
| 1 | Prometteur | Puppy | Victoria Van Eikhof Bulls (167) | van neer, kimberly | |
| 2 | Très bon | Jeune | Infanta Zet 777 (168) | Cezar, Ingrid | |
| 1 | Très bon | Jeune | Trésor Dior Of Loops Gold (169) | Stoffaës, Yaël et veronique | |
| 1 | Excellent | MEILLEUR DE RACE, FCI-CACIB, Best Femelle, CAC | Intermédiaire | Rembombory Queen (170) | Vermeire, Vanessa |
| 2 | Excellent | FCI-CACIB Reserve, Reserve CAC | Intermédiaire | Union Love From Dreamlovelybulls (171) | Vanstippen, Fabien |
| 1 | Excellent | Ouverte | Tesla Of The Tivoli Bulls (172) | Vaes-willems, Filip-marijke | |
| Absent | Ouverte | Thalia Dilampo Dream Bulls (173) | Vermeire, Vanessa | ||
| 2 | Très bon | Ouverte | Treasure Dilampo Dream Bulls (174) | Vermeire, Vanessa | |
| 1 | Excellent | Champion | Una Dolce Vita Sexy Bully (175) | Wesse, Cynthia | |
| 2 | Excellent | Champion | Unbreak A Bull Raven (176) | Ingelbien, Christelle |













