Juge(s) : Stefanescu Cristian (Romania)
Résultat par race
| Résultat | Classe | Nom du Chien | Propriétaire(s) |
|---|---|---|---|
| MEILLEUR DE RACE | Jeune | Mybullsnroses Mustang (263) | Pardoel, Raymond |
| Meilleur sexe opposé | Ouverte | Ingelbulls Taylor Elisabeth (274) | Ingelbien, Christelle |
| FCI-CACIB | Intermédiaire | Mybullsnroses Genesis (264) | Garcia Pampin, Emilio |
| FCI-CACIB | Ouverte | Ingelbulls Taylor Elisabeth (274) | Ingelbien, Christelle |
| FCI-CACIB Reserve | Ouverte | Thor Dilampo Dream Bulls (267) | Logghe, Antony |
| FCI-CACIB Reserve | Champion | Una Dolce Vita Sexy Bully (275) | Wesse, Cynthia |
| Jeune FCI-CACIB | Jeune | Mybullsnroses Mustang (263) | Pardoel, Raymond |
| Jeune FCI-CACIB | Jeune | Africa My Bullsenroses (269) | Bedia Fernandez, Carmen |
| CAC | Intermédiaire | Mybullsnroses Genesis (264) | Garcia Pampin, Emilio |
| CAC | Ouverte | Ingelbulls Taylor Elisabeth (274) | Ingelbien, Christelle |
| Reserve CAC | Ouverte | Thor Dilampo Dream Bulls (267) | Logghe, Antony |
| Reserve CAC | Champion | Una Dolce Vita Sexy Bully (275) | Wesse, Cynthia |
| MEILLEUR Minor puppy | Minor puppy | Ingelbulls Valentin My Angel Cupidon (262) | Ingelbien, Christelle |
| MEILLEUR Jeune | Jeune | Mybullsnroses Mustang (263) | Pardoel, Raymond |
| Ambiorix Junior winner | Jeune | Mybullsnroses Mustang (263) | Pardoel, Raymond |
| Ambiorix Winner | Intermédiaire | Mybullsnroses Genesis (264) | Garcia Pampin, Emilio |
| Ambiorix Junior winner | Jeune | Africa My Bullsenroses (269) | Bedia Fernandez, Carmen |
| Ambiorix Winner | Ouverte | Ingelbulls Taylor Elisabeth (274) | Ingelbien, Christelle |
Tous les résultats par classe
| # | Qualification | Résultat | Classe | Nom du Chien | Propriétaire(s) |
|---|---|---|---|---|---|
| 1 | Très prometteur | MEILLEUR Minor puppy | Minor puppy | Ingelbulls Valentin My Angel Cupidon (262) | Ingelbien, Christelle |
| 1 | Excellent | MEILLEUR DE RACE, MEILLEUR Jeune, Jeune FCI-CACIB, Best Mâle, Ambiorix Junior winner | Jeune | Mybullsnroses Mustang (263) | Pardoel, Raymond |
| 1 | Excellent | MEILLEUR DE RACE, MEILLEUR Jeune, Jeune FCI-CACIB, Best Mâle, Ambiorix Junior winner | Intermédiaire | Mybullsnroses Genesis (264) | Garcia Pampin, Emilio |
| 2 | Très bon | Intermédiaire | Silence Devils Forrest Gump (265) | Kowalski, Marco | |
| 2 | Excellent | Ouverte | The One In A Million Sexy Bully (266) | Bouchat, Cécile | |
| 1 | Excellent | FCI-CACIB Reserve, Reserve CAC | Ouverte | Thor Dilampo Dream Bulls (267) | Logghe, Antony |
| 1 | Très prometteur | Minor puppy | Victoria Van Eikhof Bulls (268) | Van Neer, kimberly | |
| 1 | Excellent | Jeune FCI-CACIB, Ambiorix Junior winner | Jeune | Africa My Bullsenroses (269) | Bedia Fernandez, Carmen |
| 3 | Très bon | Jeune | Trésor Dior Of Loops Gold (270) | Stoffaës, Yaël & Véronique | |
| 4 | Très bon | Jeune | Una Stella Sexy Bully (271) | Loaec, Guillaume | |
| 2 | Excellent | Jeune | Union Love From Dreamlovelybulls (272) | Vanstippen, Fabien | |
| 1 | Très bon | Intermédiaire | Beautypower Bull's Sexy Maserati (273) | Stoffaes, Yaël & Véronique | |
| 1 | Excellent | Meilleur sexe opposé, FCI-CACIB, Best Femelle, CAC, Ambiorix Winner | Ouverte | Ingelbulls Taylor Elisabeth (274) | Ingelbien, Christelle |
| 1 | Excellent | FCI-CACIB Reserve, Reserve CAC | Champion | Una Dolce Vita Sexy Bully (275) | Wesse, Cynthia |













